 | |
Uniquely situated in Orange County, NY, Montgomery, NY offers the best of Shopping,
Professional Services, Restaurants and Transportation in a small town atmosphere. |
|
 |  |  |  |  |  |  | | |
| In association with |  |
| | |
|  | |
|  |  |
Office Tapes

| 
| 
| 665 Double-Sided Film Tape without Liner (1 Core, 1/2 ... | 665 Double-Sided Film Tape without Liner (3 Core, 1/2 ... | 665 Double-Sided Film Tape without Liner (3 Core, 3/4 ... |
| 
| 
| 
| 665 Double-Sided Tape in Hand Dispenser (1/2 x 250 ) | 665 Double-Sided Tape in Hand Dispenser (1/2 x 450 ) | 666 Double-Sided Film Tape with Liner (1/2 x 1296 ) |
| 
| 
| 
| Acid-Free Book Repair Tape (1-1/2 x 30 Yards) | Acid-Free Book Repair Tape (2 x 30 Yards) | Acid-Free Book Repair Tape (3 x 30 Yards) |
| 
| 
| 
| Acid-Free Book Repair Tape (4 x 30 Yards) | C602 Dual-Roll Value Pack | Clear Preservation Tape (24 Rolls per Box, 1 x 36 ... |
| 
| 
| 
| Deco Bright Decorative Tape | Double-Coated Preservation Tape (3/4 x 36 Yards) | Double-Coated Tissue Tape (1 x 36 Yards) |
| 
| 
| 
| Graphic Chart Tape (1/8 x 324 , Black, Glossy Finish) | Graphic Chart Tape (1/8 x 324 , Black, Matte Finish) | Graphic Chart Tape (1/4 x 324 , Black, Glossy Finish) |
| 
| 
| 
| Graphic Chart Tape (1/4 x 324 , Black, Matte Finish) | Graphic Chart Tape (1/16 x 648 , Black, Glossy Finish) | Graphic Chart Tape (1/16 x 648 , Black, Matte Finish) |
| 
| 
| 
| Invisible Tape (12 Rolls/Box, 1/2 x 1296 ) | Invisible Tape (6 Rolls per Pack, 3/4 x 1000 ) | Invisible Tape (12 Rolls/Box, 3/4 x 1296 ) |
| 
| 
| 
| Magic™ Tape 10-Roll Multipack (3/4 x 1,000 ) | Magic™ Tape 16-Roll Multipack (3/4 x 1,000 ) | Magic™ Tape in Carded Refillable Hand Dispenser (1/2 ... |
| 
| 
| 
| Magic™ Tape in Carded Refillable Hand Dispenser (3/4 ... | Magic™ Tape in Carded Refillable Hand Dispenser (1/2 ... | Magic™ Tape in Carded Refillable Hand Dispenser (3/4 ... |
page: 1 | 2 | 3 | next»
All brands and product names are trademarked or registered trademarks of their
respective companies. Prices, specifications, and availability are subject to change without notification.
E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, August 17, 2006. |
| |
| | | | | |
| | | | | | | |
Site created & maintained by CKStudio.com Problems or Comments email us | | | |
|
|