 | |
Uniquely situated in Orange County, NY, Montgomery, NY offers the best of Shopping,
Professional Services, Restaurants and Transportation in a small town atmosphere. |
|
 |  |  |  |  |  |  | | |
| In association with |  |
| | |
|  | |
|  |  |
Plate Covers

| 
| 
| Cover 9.125"Plate Polygls Bone (Case) | Cover 9.125"Plate Polygls Lgry (Grey, Case) | Cover 9.6875"Plate Plygls Bone (Case) |
| 
| 
| 
| Cover 9.6875"Plate Plygls Lgry (Grey, Case) | Cover 9.8125"Plate Plygls Bone (Case) | Cover 9.8125"Plate Plygls Lgry (Grey, Case) |
| 
| 
| 
| Cover 9" Plate & Bowl Clear (Clear, Case) | Cover 10.0" Plate Polygls Bone (Case) | Cover 10.0" Plate Polygls Lgry (Grey, Case) |
| 
| 
| 
| Cover 10.5-10 5/8 Plate Pc Clr (Clear, Case) | Cover 10.5"X10 5/8"Plt Ppy Wht (White, Case) | Cover 10.625"Plate Plygls Bone (Case) |
| 
| 
| 
| Cover 10.625"Plate Plygls Ltgr (Grey, Case) | Cover 10.3125"Plate Plgls Ltgr (Grey, Case) | Cover 10.3125"Plate Plygls Bon (Case) |
| 
| 
| 
| Cover Plate 8.125 Ppy White (White, Case) | Cover Plate 8.875" Ppy White (White, Case) | Cover Plate 9.5" Ppy White (White, Case) |
| 
| 
| 
| Cover Plate 9.25" Ppy White (White, Case) | Cover Plate 9.62 Pc Clear (Clear, Case) | Cover Plate 9.75 Ppy White (White, Case) |
| 
| 
| 
| Cover Plate 9.87" Pc Clear (Clear, Case) | Cover Plate 9" Pc Clear (Clear, Case) | Cover Plate 10 1/4" Pc Amber (Amber, Case) |
| 
| 
| 
| Cover Plate 10 1/4" Pc Clear (Clear, Case) | Cover Plate 10 5/8" Clear (Clear, Case) | Cover Plate 10.125 Ppy White (White, Case) |
| 
| | | Cvr Plat Pc 10.25" Euro Fd Amb (Amber, Case) | | |
All brands and product names are trademarked or registered trademarks of their
respective companies. Prices, specifications, and availability are subject to change without notification.
E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Thursday, August 17, 2006. |
| |
| | | | | |
| | | | | | | |
Site created & maintained by CKStudio.com Problems or Comments email us | | | |
|
|